000 | 01891cam a22003255i 4500 | ||
---|---|---|---|
003 | ICES | ||
008 | 141103s2015 cauab b 001 0 eng d | ||
020 | _a9781631529344 | ||
020 | _a163152934X | ||
041 | _aEng. | ||
082 | 0 | 4 |
_a800 _bTEU |
100 | 1 |
_aTeutsch, Betsy Platkin, _92307 |
|
245 | 1 | 0 |
_a100 Under $100 : _bOne Hundred Tools for Empowering Global Women / _cBetsy Teutsch. |
300 |
_axix, 153 p _bcolor illustrations, color maps ; |
||
500 | _a"A comprehensive look at effective low-cost, high-impact solutions that promise to empower women in the Global South, 100 under $100 explores sectors ranging from tech to public health to finance and more, offering globally attuned readers the information--and inspiration--they need to start doing their own part in helping to alleviate poverty in the developing world."--Page 4 of cover. | ||
520 | _a"A comprehensive look at effective low-cost, high-impact solutions that promise to empower women in the Global South, 100 under $100 explores sectors ranging from tech to public health to finance and more, offering globally attuned readers the information--and inspiration--they need to start doing their own part in helping to alleviate poverty in the developing world"--Page 4 of cover. | ||
546 | _aText in English. | ||
650 | 0 |
_aWomen _zDeveloping countries _xEconomic conditions. _92308 |
|
650 | 0 |
_aPoor women _zDeveloping countries. _92309 |
|
650 | 0 |
_aPoverty _zDeveloping countries. _92310 |
|
650 | 0 |
_aWomen in development _zDeveloping countries. _92311 |
|
650 | 7 |
_aPoor women. _2fast _92312 |
|
650 | 7 |
_aPoverty. _2fast _92313 |
|
650 | 7 |
_aWomen _xEconomic conditions. _2fast _9694 |
|
650 | 7 |
_aWomen in development. _2fast _9688 |
|
651 | 0 |
_aDeveloping countries. _92314 |
|
651 | 7 |
_aDeveloping countries. _2fast _92314 |
|
942 |
_2z _cSR |
||
999 |
_c704 _d704 |